The La Grande Business Park is situated within the city limits of the City of La Grande and has 62.44 net acres of flat, buildable land with 25 acres certified as shovel ready, configured in lots ranging in size from one acre to over eight acres.The larger lots in the Park may be reconfigured to better meet the developer’s needs. The Park has improved streets with curbs and sidewalks, and has electrical service, telecommunications/fiber, and natural gas accessible to all lots. Municipal water and wastewater are installed to each lot. The Park entrance is 1.5 mile from exit #263 on Interstate 84. Rail freight service is available from Union Pacific RR in La Grande. The La Grande-Union County Airport, located less than two miles from the Park, can accommodate a wide range of private and commercial aircraft. The Park affords an exceptional view of the Grande Ronde Valley and the surrounding mountains.
Buildings: | None |
Land Information: | Need Info |
Status: | Available |
County: | Union County |
Site Size: | 62.44 acres (net) |
Total Available Acres: | 59.46 acres |
AdditionalAcreage Available: | 0 acre |
Shovel Ready/Certified: | YES 25 acres |
Enterprise Zone: | NO |
Phase One Env. Report: | YES |
Business/Industrial Park: | Business Park |
Zoning: | Business Park (BP) |
Permits: | City of La Grande |
Updated: | 22 June 2012 |
Effective Tax Rate: | See Park Lot Tax Information Sheet |
Real Market Value: | See Park Lot Tax Information Sheet |
Assessed Value: | See Park Lot Tax Information Sheet |
System Development Charges: | N |
Owners Association: | YES |
Pricing Terms: | Need Terms |
For Sale: | YES |
Sale Price: | See Park Pricing Sheet |
Price Negotiable: | YES |
For Lease: | YES |
Lease Cost: | Negotiable |
Lease Type: | Negotiable |
Building Information: | NO BUILDINGS |
Geographic/Transportation Information: | |
County: | Union County |
Rail Access to Site: | NO |
Topography: | FLAT |
Soils: | Coughanour Silty Clay Loam |
Wetlands: | YES, less than 1% of land area |
Flood Plain: | YES, 100 year floodplain on portion of Park. Check with UCEDC for details. |
Brownfield: | NO |
Phase One Env.Rpt: | YES |
Enterprise Zone: | NO |
Urban Renewal Area: | YES |
Highway Name: | State Highway 203 |
Distance to Hwy.: | Abuts property with direct access via I-84 |
Interstate Name: | Intersate 84 |
Distance to Interstate: | 1.5 mile to exit# 263 |
Utility Information: | |
Electricity Provider: | Oregon Trail Electric Cooperative |
Service to Property (Distribution): | Underground service to every lot in Park |
Natural Gas Provider: | Avista Utilities |
Service to Property (Distribution): | Available to every lot in Park |
Telcommunications Providers: | Frontier Communications |
PriorityOne Telecommunicaitons | |
Internet Providers: | Blue Mountain Internet |
Eastern Oregon Net, Inc. | |
Frontier Communications | |
Oregon Wireless | |
Fiber Accessibility On-site: | YES |
Water Provider: | City of La Grande |
Water Service to Property: | 12 inch main with 2 inch service stubbed to lot lines |
Sanitary Sewer Service Provider: | City of La Grande |
Sanitary Sewer Service to Property: | 8 inch mains with 4 inch service stubbed to lot lines |
Broker Information
For more information contact:
John J. Howard & Associates
1207 Adams Avenue
La Grande, Oregon 97850
541.663.9000
877.359.9888
www.johnjhoward.com